Nielsen/NetRatings Global Internet Index
Table 1. Time Spent Online, At-Home, January 2001
Ranked in order of time spent online per month
| Rank | Country | Time Spent Per Month | Time Spent Per Sufring Session | Page Views Per Surfing Session |
|---|---|---|---|---|
| 1 | South Korea | 16:17:16 | 0:46:35 | 96 |
| 2 | Canada | 10:48:24 | 0:32:02 | 38 |
| 3 | US | 9:57:36 | 0:32:26 | 37 |
| 4 | Hong Kong | 9:46:20 | 0:36:31 | 55 |
| Global Average | 9:08:29 | 0:32:34 | 43 | |
| 5 | Germany | 8:16:00 | 0:29:14 | 46 |
| 6 | Japan | 7:56:48 | 0:29:48 | 48 |
| 7 | Netherlands | 7:08:18 | 0:28:11 | 40 |
| 8 | Australia | 7:07:38 | 0:34:43 | 38 |
| 9 | Brazil | 7:06:28 | 0:36:23 | 44 |
| 10 | Italy | 7:05:49 | 0:31:35 | 44 |
| 11 | Taiwan | 6:57:60 | 0:36:09 | 64 |
| 12 | Spain | 6:33:13 | 0:34:59 | 38 |
| 13 | France | 6:32:04 | 0:26:02 | 36 |
| 14 | New Zealand | 6:28:05 | 0:26:56 | 29 |
| 15 | Norway | 6:22:26 | 0:25:12 | 39 |
| 16 | Singapore | 6:05:17 | 0:32:22 | 50 |
| 17 | Sweden | 6:02:26 | 0:26:56 | 43 |
| 18 | UK | 5:59:38 | 0:30:01 | 39 |
| 19 | Denmark | 5:13:23 | 0:24:19 | 41 |
| 20 | Finland | 4:57:07 | 0:25:55 | 41 |
| 21 | Ireland | 4:25:35 | 0:28:48 | 37 |
Referenced from: http://findarticles.com/p/articles/mi_m0EIN/is_2001_March_8/ai_71352854